Galaxy Note 8 has just unveiled by Samsung on 23 August 2017 at an event in New York City. Like the Galaxy S8 distribution, Samsung is also doing the same for the Galaxy Note 8 distributions. Avoiding confusion, Samsung is placing the various letter at the end of specifics phone model number to identify it by country, carrier, as well as region.
Samsung Note 8 is powered by the Qualcomm Snapdragon 835 or Samsung Exynos 8895 processor, 6GB of RAM, 64GB of internal storage with a microSD card slot, Bixby voice assistant, and 3300mAh battery. The design is refined with the 6.3-inch Quad HD Super AMOLED Infinity Display.
The model number will decide which processor is built inside, you will either have a Snapdragon 835 or Exynos 8895. Below is a list that details each on region-based models, carriers and processor supported by particular models. In some cases, a singles country itself has more than single versions.
Samsung Galaxy Note 8 Model Numbers
Model Numbers | Chipset | Carriers | Country/Region |
SM-N950W | Snapdragon 835 | Bell Mobility | Canada |
SM-N950W | Snapdragon 835 | Rogers | Canada |
SM-N950 | Snapdragon 835 | ALL | China |
SM-N9508 | Snapdragon 835 | ALL | China |
SM-N950F | Exynos 8895 | ALL | Europe |
SM-N950N | Exynos 8895 | SKT | Korea |
SM-N950N | Exynos 8895 | LG U+ | Korea |
SM-N950N | Exynos 8895 | KT | Korea |
SM-N950FD Duos (Dual-SIM) |
Exynos 8895 | Unlocked | Asia |
SM-N950FZKDBTU (Dual-SIM) | Exynos 8895 | Unlocked | UK |
SM-N950FZKABTU | Exynos 8895 | Carphone Warehouse | UK |
SM-N950FZKABTU | Exynos 8895 | Vodafone | UK |
SM-N950FZKABTU | Exynos 8895 | O2 | UK |
SM-N950FZKABTU | Exynos 8895 | iD Mobile | UK |
SM-N950FZKABTU | Exynos 8895 | EE | UK |
SM-N950UZKAAIO | Snapdragon 835 | AT&T | US |
SM-N950UZSAATT | Snapdragon 835 | AT&T | US |
SM-N950UZVATMK | Snapdragon 835 | Metro PCS | US |
SM-N950UZKABST | Snapdragon 835 | BOOST | US |
SM-N950UZKAACG | Snapdragon 835 | C Spire Wireless | US |
SM-N950UZVASPR | Snapdragon 835 | Sprint | US |
SM-N950UZVATMB | Snapdragon 835 | T-Mobile | US |
SM-N950UZVAUSC | Snapdragon 835 | US Cellular | US |
SM-N950UZVATFN | Snapdragon 835 | TracFone | US |
SM-N950UZVAVZW | Snapdragon 835 | Verizon | US |
SM-N950UZKAVMU | Snapdragon 835 | Virgin Mobile USA | US |
SM-N950UZKAXAA | Snapdragon 835 | Unlocked | US |
If you feel confused to determine the Galaxy Note 8 model number for your area, the data above is accurate.
Note: Samsung Galaxy Note 8 model number in the table can be increased according to the information we received officially.